CVE-2026-5138
Discovered by AISLEPUBLISHEDCWE-639
Description
A flaw was found in Foreman. An authenticated user with host-edit permissions could exploit a cross-tenant information disclosure vulnerability. This flaw occurs because the taxonomy_scope controller method does not properly validate organization and location IDs from nested request parameters, bypassing existing authorization checks. This allows the user to leak sensitive infrastructure metadata, including subnet topology, IP ranges, gateways, DNS servers, and VLAN IDs, from organizations and locations they are not authorized to access.
CVSS Base Scores
CVSS v3.1(Primary)
4.3CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
Affected Products
| Vendor | Product | Version | Status |
|---|---|---|---|
| Red Hat | Red Hat Satellite 6.16 for RHEL 8 | 0:3.12.0.17-1.el8sat | unaffected |
| Red Hat | Red Hat Satellite 6.16 for RHEL 8 | 0:3.12.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.16 for RHEL 8 | 0:3.14.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.16 for RHEL 8 | 0:3.16.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.16 for RHEL 8 | 0:3.18.0.7-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.16 for RHEL 9 | 0:3.12.0.17-1.el8sat | unaffected |
| Red Hat | Red Hat Satellite 6.16 for RHEL 9 | 0:3.12.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.16 for RHEL 9 | 0:3.14.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.16 for RHEL 9 | 0:3.16.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.16 for RHEL 9 | 0:3.18.0.7-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.17 for RHEL 9 | 0:3.12.0.17-1.el8sat | unaffected |
| Red Hat | Red Hat Satellite 6.17 for RHEL 9 | 0:3.12.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.17 for RHEL 9 | 0:3.14.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.17 for RHEL 9 | 0:3.16.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.17 for RHEL 9 | 0:3.18.0.7-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.18 for RHEL 9 | 0:3.12.0.17-1.el8sat | unaffected |
| Red Hat | Red Hat Satellite 6.18 for RHEL 9 | 0:3.12.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.18 for RHEL 9 | 0:3.14.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.18 for RHEL 9 | 0:3.16.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.18 for RHEL 9 | 0:3.18.0.7-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.19 for RHEL 9 | 0:3.12.0.17-1.el8sat | unaffected |
| Red Hat | Red Hat Satellite 6.19 for RHEL 9 | 0:3.12.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.19 for RHEL 9 | 0:3.14.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.19 for RHEL 9 | 0:3.16.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6.19 for RHEL 9 | 0:3.18.0.7-1.el9sat | — |
| Red Hat | Red Hat Satellite 6 | 0:3.12.0.17-1.el8sat | unaffected |
| Red Hat | Red Hat Satellite 6 | 0:3.12.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6 | 0:3.14.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6 | 0:3.16.0.17-1.el9sat | — |
| Red Hat | Red Hat Satellite 6 | 0:3.18.0.7-1.el9sat | — |
Credits
- Red Hat would like to thank Stanislav Fot (Aisle Research) for reporting this issue.